Index of /upload/file/SYS_CONFIG/riotsymlink/root/var/lib/spamassassin/3.004001/updates_spamassassin_org

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]10_default_prefs.cf 2018-11-18 04:49 8.5K 
[   ]10_hasbase.cf 2018-11-18 04:49 2.4K 
[   ]20_advance_fee.cf 2018-11-18 04:49 7.4K 
[   ]20_aux_tlds.cf 2018-11-18 04:49 36K 
[   ]20_body_tests.cf 2018-11-18 04:49 6.8K 
[   ]20_compensate.cf 2018-11-18 04:49 1.8K 
[   ]20_dnsbl_tests.cf 2018-11-18 04:49 9.7K 
[   ]20_drugs.cf 2018-11-18 04:49 15K 
[   ]20_dynrdns.cf 2018-11-18 04:49 11K 
[   ]20_fake_helo_tests.cf 2018-11-18 04:49 8.8K 
[   ]20_freemail.cf 2018-11-18 04:49 3.0K 
[   ]20_freemail_domains.cf 2018-11-18 04:49 40K 
[   ]20_freemail_mailcom_..>2018-11-18 04:49 4.4K 
[   ]20_head_tests.cf 2018-11-18 04:49 26K 
[   ]20_html_tests.cf 2018-11-18 04:49 10K 
[   ]20_imageinfo.cf 2018-11-18 04:49 5.2K 
[   ]20_mailspike.cf 2018-11-18 04:49 2.9K 
[   ]20_meta_tests.cf 2018-11-18 04:49 3.4K 
[   ]20_net_tests.cf 2018-11-18 04:49 1.8K 
[   ]20_pdfinfo.cf 2018-11-18 04:49 15K 
[   ]20_phrases.cf 2018-11-18 04:49 7.9K 
[   ]20_porn.cf 2018-11-18 04:49 2.0K 
[   ]20_ratware.cf 2018-11-18 04:49 16K 
[   ]20_uri_tests.cf 2018-11-18 04:49 5.6K 
[   ]20_vbounce.cf 2018-11-18 04:49 19K 
[   ]23_bayes.cf 2018-11-18 04:49 2.9K 
[   ]25_accessdb.cf 2018-11-18 04:49 1.5K 
[   ]25_antivirus.cf 2018-11-18 04:49 1.5K 
[   ]25_asn.cf 2018-11-18 04:49 1.5K 
[   ]25_dcc.cf 2018-11-18 04:49 2.8K 
[   ]25_dkim.cf 2018-11-18 04:49 5.1K 
[   ]25_dnswl.cf 2018-11-18 04:49 3.0K 
[   ]25_hashcash.cf 2018-11-18 04:49 2.9K 
[   ]25_pyzor.cf 2018-11-18 04:49 1.5K 
[   ]25_razor2.cf 2018-11-18 04:49 3.1K 
[   ]25_replace.cf 2018-11-18 04:49 11K 
[   ]25_spf.cf 2018-11-18 04:49 4.3K 
[   ]25_textcat.cf 2018-11-18 04:49 1.7K 
[   ]25_uribl.cf 2018-11-18 04:49 16K 
[   ]30_text_de.cf 2018-11-18 04:49 27K 
[   ]30_text_fr.cf 2018-11-18 04:49 20K 
[   ]30_text_it.cf 2018-11-18 04:49 1.8K 
[   ]30_text_nl.cf 2018-11-18 04:49 21K 
[   ]30_text_pl.cf 2018-11-18 04:49 17K 
[   ]30_text_pt_br.cf 2018-11-18 04:49 44K 
[   ]50_scores.cf 2018-11-18 04:49 37K 
[   ]60_adsp_override_dki..>2018-11-18 04:49 9.1K 
[   ]60_awl.cf 2018-11-18 04:49 1.3K 
[   ]60_shortcircuit.cf 2018-11-18 04:49 2.3K 
[   ]60_txrep.cf 2018-11-18 04:49 1.3K 
[   ]60_whitelist.cf 2018-11-18 04:49 5.9K 
[   ]60_whitelist_auth.cf 2018-11-18 04:49 32K 
[   ]60_whitelist_dkim.cf 2018-11-18 04:49 6.4K 
[   ]60_whitelist_spf.cf 2018-11-18 04:49 3.6K 
[   ]60_whitelist_subject.cf2018-11-18 04:49 1.9K 
[   ]72_active.cf 2018-11-18 04:49 255K 
[   ]72_scores.cf 2018-11-18 04:49 11K 
[   ]73_sandbox_manual_sc..>2018-11-18 04:49 2.8K 
[   ]MIRRORED.BY 2018-11-15 04:50 1.4K 
[TXT]STATISTICS-set0-72_s..>2018-11-18 04:49 1.5K 
[TXT]STATISTICS-set1-72_s..>2018-11-18 04:49 1.5K 
[TXT]STATISTICS-set2-72_s..>2018-11-18 04:49 0  
[TXT]STATISTICS-set3-72_s..>2018-11-18 04:49 0  
[   ]languages 2018-11-18 04:49 99K 
[   ]local.cf 2018-11-18 04:49 3.1K 
[   ]regression_tests.cf 2018-11-18 04:49 2.7K 
[TXT]sa-update-pubkey.txt 2018-11-18 04:49 4.7K 
[   ]user_prefs.template 2018-11-18 04:49 1.8K